Today's hot accounts
6 accounts showing buying intent · 18 developers de-anonymized (computed live by the identity engine - open any account) · as of now (live)
Scrub time to watch accounts accrete signals and climb the board - scores recompute deterministically at each moment.
| # | Account | Intent | Stage | Devs | Agents | 14-day trend | Fit | |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Acme Corp HOT SURGE ×1.25 acme.com · Logistics SaaS | 94 Ready to Buy | Building | 4/5 | 3 | 88 | ||
| 2 | TA Tessellate AI HOT SURGE ×1.25 tessellate.ai · AI Developer Tools | 87 Ready to Buy | Building | 2/2 | 4⚠2 | 82 | ||
| 3 | HO Hooli HOT SURGE ×1.25 hooli.com · Cloud Infrastructure | 83 Ready to Buy | Building | 3/3 | 2 | 84 | ||
| 4 | BR BruteForge HOT SURGE ×1.25CUSTOMER bruteforge.dev · Security Tooling | 79 Hot | Deployed | 2/2 | - | 80 | ||
| 5 | WL Wonka Labs HOT SURGE ×1.25 wonkalabs.com · Biotech Data | 75 Hot | Building | 2/2 | - | 70 | ||
| 6 | SI Stark Industries HOT SURGE ×1.1 stark.com · Industrial IoT | 68 Hot | Evaluating | 1/2 | 1 | 76 | ||
| 7 | NO NovaTech novatech.io · Fintech | 59 Warm | Evaluating | 1/2 | - | 72 | ||
| 8 | PP Pied Piper piedpiper.com · Data Compression | 54 Warm | Evaluating | 1/1 | - | 68 | ||
| 9 | SC Soylent Corp soylent.co · Consumer / D2C | 48 Warm | Evaluating | 1/1 | - | 64 | ||
| 10 | IN Initech initech.com · Enterprise Software | 40 Warm | Evaluating | 1/1 | - | 60 | ||
| 11 | US Umbrella Systems umbrellasys.com · Healthcare IT | 23 Cool | Exploring | 0/1 | - | 48 | ||
| 12 | GL Globex globex.com · Telecom | 15 Cool | Exploring | 0/1 | - | 55 |
The control group - proof it isn't just lighting up everything
A scoring engine that flags every account is useless. Below: where Plume deliberately stays quiet. Fire threshold score ≥ 65.
Legacy enterprise modernizing off Oracle - early days.
Kept out of the queue instead of crying wolf. That restraint is the product.
3 real opportunities are below the line right now - NovaTech, Pied Piper, Soylent Corp - a near-miss to lower the threshold for or nurture. False positives (0) are accounts the model fired on that the label says weren't real.
n = 12 is far too small to be a benchmark - precision/recall here illustrate the evaluation method, not a measured result.
Ask the Intent Engine
agent-native GTM, dogfoodedNatural-language questions, answered from the live computed intent data - the same agent-led workflow the product preaches.