The day is service-bound, not travel-bound
A technician’s book is 150 to 200 farmers per technician across villages, and they visit a whole club in one trip, twice a month, across six lifecycle stages. This tab plans those trips with the real routing engine, then does the arithmetic on whether the workload closes, and says plainly where it does not. Optimising the tour saves 48.7% of in-club travel and that turns out to be 2.4% of the trip. The constraint is the boundary walk, which is the capture budget, which is the handset.
One club, three tours, one engine
Nearest neighbour builds a decent order in one greedy pass and then paints itself into a corner; 2-opt repairs exactly that by reversing the run of stops between two positions whenever it shortens the tour, which is the move that un-crosses a crossed path. Both run over the great-circle distances between the real plot centroids of the club you pick. The map is hand-rolled SVG from the plots’ own boundary rings; there is no map library in this study and there is not going to be one.
Repeatedly reverse the run of stops between two positions whenever that shortens the tour. That is exactly the move that un-crosses a crossed path, and it is run to a local optimum.
Great-circle distance between plot centroids. There is no road graph in the model and inventing one would be a fiction: inside a club the technician walks bunds and field edges, which is closer to a straight line than to any road network. What this produces is the ordering, and the ordering is robust to that.
Each step is one accepted reversal. A club is 15 to 25 stops, so the whole search finishes in microseconds and there is no reason to approximate it.
Planning this trip at all takes 3.15 km off it, which is 16 min back in the technician’s day. Most of that is simply visiting stops in a sensible order: nearest neighbour alone accounts for 2.62 km, and 2-opt removes a further 525 m of crossings in 10 reversals. This is a local optimum, not a proven optimal tour. The same trip spends 8h 51m standing in fields. Routing is real, it is free and it is not the constraint. Changing the lifecycle stage above does not move a single line on the map, because the stage does not change where the plots are: it changes how long you stand still at each one.
Every distance, order, service time and arrival above is produced at render time by planRoute, distanceMatrix, nearestNeighbourOrder and serviceMinutes in src/lib/traverse, over the synthetic plot geometry in the fixture world. Nothing on this panel is typed in. Travel 12 km/h, walking 1.1 m/s, 8 minutes fixed per stop before the boundary walk.
A trip is a club, not a list of who is due
Batching by club changes two problems at once, and it is worth separating them. It collapses the route from a district-scale tour to a block-scale one, which is arithmetic. And it is the only arrangement under which a shared edge is a constraint at all, because a boundary agreed with a neighbour requires that the neighbour was walked too. The second one is the reason multi-stage capture stops being a burden and starts being a mechanism.
Two effects, separated. Confined to a single village, a due-date list already costs 2.5x, because it interleaves plots from 3 clubs scattered across the block. Let the same list cross villages and it goes to 21.7x. Batching by club is not a scheduling nicety. It is what turns a district-scale tour into a block-scale one.
Both tours are planned by the same planRoute call with the same 2-opt pass. The scattered set is a deterministic every-nth sample of the register, which is what a strict “whoever is due next” queue produces.
A shared edge is only a constraint if both sides of it were walked. Visit a plot alone and you have measured a boundary; visit it inside its club and you have measured a boundary and 43 agreements about where the lines between them run. Variance halves on the shared portion, which is why the gain tracks the shared perimeter rather than the number of visits.
Engine: errorReductionLadder with sharedFraction set to this club’s measured mean shared boundary, against the same ladder with the topology rung removed. Half-acre reference plot, six captures, dual-frequency handset in both cases, so the only difference between the two figures is whether the neighbour was walked.
Does 150 to 200 farmers at six stages actually close
Set the book and watch three independent checks. The one everybody quotes is season hours, and it almost always passes. The one that breaks is the shape of the day: a club has to be captured in one trip, and at the top of the caseload a full-club onboarding or post-harvest trip runs past a field day. Splitting it is not a scheduling inconvenience, it is a measurement problem, because the shared edges that reconcile the block would then have been walked under two different sky conditions.
Travel is the 2-opt tour at 97.0 m per stop on average; the rest is 21 min per plot at onboarding, which is the fixed stop cost plus a perimeter walk at 1.1 m/s scaled by the stage’s paperwork. 4 of the 8 real clubs already do not fit inside an eight hour day at this stage, and the part that overruns is not the travel.
A club of 22.4 plots at 1.1 plots per farmer, costed with the engine’s own serviceMinutes over the fixture’s plot sizes. Faded bars are stages that carry no boundary capture at this setting. Onboarding and post-harvest are the long ones because they carry the contract conversation and the settlement conversation, not because the walk is longer.
| Lever | Season hours back | Longest trip | Area error | One-off cost |
|---|---|---|---|---|
| Do nothing 6 stages on the current fleet. This is the row every other row is measured against. | - | 8.1 h | 4.13% | - |
| Capture the boundary at four stages, not six Germination and pest/disease become photo and note visits. The two stages that drop are the ones whose decision does not need a settlement-grade boundary, but the reconciliation loses two of its looks. Six looks reduce random error by sqrt(6); four by sqrt(4). Engine: errorReductionLadder({ stages: 4 }). | 97 h | 8.1 h | 5.06%+0.93 | - |
| Dual-frequency L1+L5 handset, same six stages Buys no time at all - the walk is the same length. It buys error: sigma 5.0 m to 2.10 m for a one-off 15,200 rupees a handset, with no external receiver and no new training. Area error is linear in sigma. Engine: sigmaForDevice, errorReductionLadder. | none | 8.1 h | 1.74%-2.40 | Rs 15,200 |
| Dual-frequency handset at 2 stages The smallest capture budget on a dual-frequency handset that still matches 6 captures on the current fleet. This is the lever that actually returns field days, and it returns them by changing the instrument rather than the effort. Solved by stepping the engine ladder over stage counts until the error matches the baseline. | 208 h | 8.1 h | 3.01%-1.13 | Rs 15,200 |
| Tap six corners instead of walking the perimeter The fixture already shows this happening: roughly 12% of captures tap corners. Each individual fix is better, because standing still for 20 seconds averages the noise down. The plot is still worse, by a lot: six taps cut the lobes off a boundary that has a median of 10 vertices, and across all 179 real rings that loses 12.7% of the area. It is a systematic under-measurement in the farmer's disfavour, and unlike random error it does not average away over six captures. Engine: resampleRing to 6 points and areaM2, measured on every fixture boundary, combined in quadrature with the reconciled random error. serviceMinutes for the time. | 84 h | 6.1 h | 13.45%+9.31 | - |
Stages are not dropped in lifecycle order. Onboarding and post-harvest never go, because one is the contract baseline and the other is the number the farmer is paid against; after that the drop order is Germination, then Pest / Disease, then Pre-Harvest, then Sowing, which is least-boundary-dependent decision first.
What arrived, who captured it, and what is wrong with it
Six captures per plot from three technicians on three different handsets is more evidence than a settlement team can read one record at a time. The console answers the four questions in the order a supervisor asks them, and it keeps device capability next to measured error throughout, because a technician on a five metre receiver and a technician on a two metre one are not doing the same job however hard either tries.
| Club | Technician | Plots | Onb | Sow | Germ | Pest | Pre-H | Post-H | All six | At risk |
|---|---|---|---|---|---|---|---|---|---|---|
| Kothapalle North Kothapalle Khurd | Srikanth B.L1 | 27 | 89 | 85 | 89 | 85 | 100 | 93 | 90.1% | Rs 4,52,700 |
| Kothapalle Tank Bund Kothapalle Khurd | Srikanth B.L1 | 19 | 89 | 95 | 79 | 84 | 84 | 95 | 87.7% | Rs 2,67,682 |
| Kothapalle Cross Road Kothapalle Khurd | Srikanth B.L1 | 23 | 96 | 91 | 91 | 83 | 87 | 78 | 87.7% | Rs 3,09,196 |
| Nagulapalle Upper Nagulapalle Thanda | Ramulu M.L1 | 17 | 65 | 82 | 82 | 82 | 94 | 94 | 83.3% | Rs 3,46,704 |
| Nagulapalle Stream Side Nagulapalle Thanda | Ramulu M.L1 | 21 | 86 | 81 | 81 | 95 | 90 | 76 | 84.9% | Rs 4,06,423 |
| Mallaram Distributary Mallaram Kalan | Anusha P.L1+L5 | 21 | 100 | 90 | 67 | 90 | 95 | 95 | 89.7% | Rs 3,72,683 |
| Mallaram Old Well Mallaram Kalan | Anusha P.L1+L5 | 25 | 92 | 96 | 88 | 88 | 92 | 92 | 91.3% | Rs 4,00,990 |
| Mallaram South Block Mallaram Kalan | Anusha P.L1+L5 | 26 | 88 | 88 | 85 | 88 | 92 | 81 | 87.2% | Rs 3,41,690 |
| All clubs | 89 | 89 | 83 | 87 | 92 | 88 | 88.0% | Rs 28,98,068 | ||
Each cell is the share of that club’s plots with a capture at that stage, percent. Germination is the thinnest column at 83% because it is the narrowest window in the crop calendar and the first thing a wet week takes. A missing stage is not a cosmetic gap: it is one fewer look at the boundary, so the settlement band on that plot is wider for the rest of the season.
| Technician | Handset | Sigma | Book | Clubs | Longest trip | Captures | Unsynced | Sync lag | Mean area error |
|---|---|---|---|---|---|---|---|---|---|
| Srikanth B. 41 months, 14 h training. Longest-serving. Walks boundaries fast, taps few vertices. | Mid Android (2021 class) L1 single-frequency - refresh candidate | 4.9 m | 178 | 3 | 9.6 h | 372 | 1 | 5.0 d | 8.77% |
| Anusha P. 17 months, 22 h training. Only technician on a dual-frequency handset this season. | Mid Android (2023 class) L1+L5 dual-frequency | 2.4 m | 164 | 3 | 9.1 h | 390 | 6 | 5.3 d | 5.66% |
| Ramulu M. 8 months, 9 h training. Newest. Oldest handset, worst sky view, longest sync lag. | Entry Android (2020 class) L1 single-frequency - refresh candidate | 5.6 m | 152 | 2 | 7.6 h | 192 | 36 | 8.9 d | 12.64% |
Sigma is the handset’s specified horizontal 1-sigma; mean area error is measured across that technician’s SIMULATED captures against the fixture’s ground truth, which only exists because this is a synthetic world. In production the truth is not available, which is the whole reason the reconciliation exists.
| Exception | Where | Acres | At risk |
|---|---|---|---|
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0070 Nagulapalle Upper | 3.188 | Rs 1,97,815 |
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0157 Mallaram South Block | 2.135 | Rs 1,32,477 |
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0012 Kothapalle North | 0.738 | Rs 1,08,929 |
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0128 Mallaram Distributary | 0.598 | Rs 88,265 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0145 Mallaram Old Well | 0.899 | Rs 55,783 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0005 Kothapalle North | 0.500 | Rs 52,200 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0047 Kothapalle Cross Road | 1.075 | Rs 49,665 |
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0041 Kothapalle Tank Bund | 0.834 | Rs 47,784 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0159 Mallaram South Block | 0.202 | Rs 21,089 |
| Boundary moved mid-season Measurement - between-stage delta check | PLT-0099 Nagulapalle Stream Side | 0.327 | Rs 20,290 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0131 Mallaram Old Well | 0.382 | Rs 18,007 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0117 Mallaram Distributary | 0.152 | Rs 9,432 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0089 Nagulapalle Stream Side | 0.086 | Rs 8,978 |
| Two plots claim the same strip Agreement - club topology check | PLT-0060 Kothapalle Cross Road | 0.136 | Rs 8,439 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0075 Nagulapalle Upper | 0.160 | Rs 7,392 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0103 Nagulapalle Stream Side | 0.111 | Rs 6,888 |
| Two plots claim the same strip Agreement - club topology check | PLT-0005 Kothapalle North | 0.053 | Rs 5,533 |
| Two plots claim the same strip Agreement - club topology check | PLT-0048 Kothapalle Cross Road | 0.071 | Rs 4,406 |
| Two plots claim the same strip Agreement - club topology check | PLT-0022 Kothapalle North | 0.077 | Rs 2,926 |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0019 Kothapalle North | - | - |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0033 Kothapalle Tank Bund | - | - |
| Sown area exceeds the contract Agreement - stage-consistency check | PLT-0061 Kothapalle Cross Road | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0001 Kothapalle North | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0069 Kothapalle Cross Road | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0165 Mallaram South Block | - | - |
| Captures still on the handset Workflow - sync freshness check | TEC-01 - | - | - |
| Captures still on the handset Workflow - sync freshness check | TEC-02 - | - | - |
| Captures still on the handset Workflow - sync freshness check | TEC-03 - | - | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0008 Kothapalle North | 0.099 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0025 Kothapalle North | 0.053 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0042 Kothapalle Tank Bund | 0.153 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0059 Kothapalle Cross Road | 0.509 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0076 Nagulapalle Upper | 0.229 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0093 Nagulapalle Stream Side | 0.128 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0110 Mallaram Distributary | 0.106 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0144 Mallaram Old Well | 0.005 | - |
| Same plot and stage captured twice Workflow - plot + stage uniqueness check | PLT-0161 Mallaram South Block | 0.175 | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0002 Kothapalle North | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0007 Kothapalle North | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0029 Kothapalle Tank Bund | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0033 Kothapalle Tank Bund | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0039 Kothapalle Tank Bund | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0043 Kothapalle Tank Bund | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0061 Kothapalle Cross Road | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0065 Kothapalle Cross Road | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0068 Kothapalle Cross Road | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0070 Nagulapalle Upper | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0071 Nagulapalle Upper | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0077 Nagulapalle Upper | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0081 Nagulapalle Upper | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0083 Nagulapalle Upper | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0094 Nagulapalle Stream Side | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0095 Nagulapalle Stream Side | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0097 Nagulapalle Stream Side | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0098 Nagulapalle Stream Side | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0104 Nagulapalle Stream Side | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0108 Mallaram Distributary | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0111 Mallaram Distributary | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0127 Mallaram Distributary | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0137 Mallaram Old Well | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0148 Mallaram Old Well | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0149 Mallaram Old Well | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0163 Mallaram South Block | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0170 Mallaram South Block | - | - |
| Lifecycle stages never captured Coverage - stage coverage check | PLT-0172 Mallaram South Block | - | - |
Boundary moved mid-season
Pre-harvest boundary differs from the earlier stages by 42.3% in area and is displaced by roughly 55 m. A plot boundary cannot move mid-season; the likely cause is the neighbouring field being walked.
Sorted by rupees at risk, at the fixture’s Rs 60,000 per acre benchmark. The family split is the one that decides what you do: a measurement exception is closed by sending someone back, and an agreement exception cannot be, because both sides are internally consistent and only the shared-edge constraint knows they cannot both be right.
| Plot | Farmer | Club | Next stage due | Due on | Overdue | Stages missing | At risk |
|---|---|---|---|---|---|---|---|
| PLT-0165 | Latha R. | Mallaram South Block Anusha P. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 3 | Rs 9,434 |
| PLT-0069 | Pochamma C. | Kothapalle Cross Road Srikanth B. | Sowing Cotton calendar | 2025-06-30 | 257 d | 3 | Rs 7,799 |
| PLT-0001 | Ilaiah L. | Kothapalle North Srikanth B. | Sowing Maize calendar | 2025-07-02 | 255 d | 3 | Rs 50,467 |
| PLT-0070 | Mallesh P. | Nagulapalle Upper Ramulu M. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 2 | Rs 1,05,089 |
| PLT-0095 | Srisailam B. | Nagulapalle Stream Side Ramulu M. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 2 | Rs 3,392 |
| PLT-0104 | Sailu L. | Nagulapalle Stream Side Ramulu M. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 2 | Rs 18,585 |
| PLT-0149 | Rajitha C. | Mallaram Old Well Anusha P. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 2 | Rs 1,974 |
| PLT-0043 | Sammaiah G. | Kothapalle Tank Bund Srikanth B. | Onboarding Soybean calendar | 2025-06-13 | 274 d | 2 | Rs 16,232 |
| PLT-0083 | Ramesh L. | Nagulapalle Upper Ramulu M. | Onboarding Soybean calendar | 2025-06-13 | 274 d | 2 | Rs 10,261 |
| PLT-0077 | Rajitha N. | Nagulapalle Upper Ramulu M. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 2 | Rs 12,380 |
| PLT-0081 | Venkatesh S. | Nagulapalle Upper Ramulu M. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 2 | Rs 10,183 |
| PLT-0002 | Aruna Y. | Kothapalle North Srikanth B. | Sowing Cotton calendar | 2025-06-30 | 257 d | 2 | Rs 2,363 |
| PLT-0071 | Mallesh N. | Nagulapalle Upper Ramulu M. | Sowing Cotton calendar | 2025-06-30 | 257 d | 2 | Rs 21,452 |
| PLT-0097 | Praveen L. | Nagulapalle Stream Side Ramulu M. | Sowing Cotton calendar | 2025-06-30 | 257 d | 2 | Rs 14,643 |
| PLT-0137 | Kavitha M. | Mallaram Old Well Anusha P. | Sowing Cotton calendar | 2025-06-30 | 257 d | 2 | Rs 17,497 |
| PLT-0098 | Mahesh T. | Nagulapalle Stream Side Ramulu M. | Sowing Maize calendar | 2025-07-02 | 255 d | 2 | Rs 21,070 |
| PLT-0029 | Devender J. | Kothapalle Tank Bund Srikanth B. | Sowing Soybean calendar | 2025-07-05 | 252 d | 2 | Rs 9,392 |
| PLT-0108 | Sarojana S. | Mallaram Distributary Anusha P. | Sowing Soybean calendar | 2025-07-05 | 252 d | 2 | Rs 17,361 |
| PLT-0033 | Manemma L. | Kothapalle Tank Bund Srikanth B. | Germination Maize calendar | 2025-07-09 | 248 d | 2 | Rs 49,092 |
| PLT-0039 | Lakshmi L. | Kothapalle Tank Bund Srikanth B. | Germination Cotton calendar | 2025-07-11 | 246 d | 2 | Rs 2,624 |
| PLT-0068 | Ilaiah T. | Kothapalle Cross Road Srikanth B. | Germination Cotton calendar | 2025-07-11 | 246 d | 2 | Rs 4,629 |
| PLT-0094 | Odelu R. | Nagulapalle Stream Side Ramulu M. | Germination Cotton calendar | 2025-07-11 | 246 d | 2 | Rs 43,332 |
| PLT-0065 | Odelu C. | Kothapalle Cross Road Srikanth B. | Germination Soybean calendar | 2025-07-12 | 245 d | 2 | Rs 500 |
| PLT-0127 | Padma P. | Mallaram Distributary Anusha P. | Sowing Chilli calendar | 2025-07-16 | 241 d | 2 | Rs 17,159 |
| PLT-0170 | Anitha S. | Mallaram South Block Anusha P. | Sowing Chilli calendar | 2025-07-16 | 241 d | 2 | Rs 7,172 |
| PLT-0007 | Rajitha M. | Kothapalle North Srikanth B. | Germination Chilli calendar | 2025-07-25 | 232 d | 2 | Rs 34,690 |
| PLT-0111 | Saidulu B. | Mallaram Distributary Anusha P. | Germination Chilli calendar | 2025-07-25 | 232 d | 2 | Rs 19,626 |
| PLT-0148 | Saidulu L. | Mallaram Old Well Anusha P. | Pest / Disease Maize calendar | 2025-08-06 | 220 d | 2 | Rs 3,782 |
| PLT-0163 | Ramulu K. | Mallaram South Block Anusha P. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 2 | Rs 796 |
| PLT-0172 | Lakshmi G. | Mallaram South Block Anusha P. | Pre-Harvest Maize calendar | 2025-09-26 | 169 d | 2 | Rs 2,270 |
| PLT-0061 | Padma M. | Kothapalle Cross Road Srikanth B. | Pre-Harvest Cotton calendar | 2025-10-26 | 139 d | 2 | Rs 7,424 |
| PLT-0076 | Swaroopa V. | Nagulapalle Upper Ramulu M. | Onboarding Turmeric calendar | 2025-05-20 | 298 d | 1 | Rs 28,716 |
| PLT-0107 | Srinivas L. | Nagulapalle Stream Side Ramulu M. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 1 | Rs 11,441 |
| PLT-0174 | Renuka G. | Mallaram South Block Anusha P. | Onboarding Cotton calendar | 2025-06-07 | 280 d | 1 | Rs 18,966 |
| PLT-0023 | Aruna Y. | Kothapalle North Srikanth B. | Onboarding Maize calendar | 2025-06-10 | 277 d | 1 | Rs 5,592 |
| PLT-0054 | Venkatesh J. | Kothapalle Cross Road Srikanth B. | Onboarding Maize calendar | 2025-06-10 | 277 d | 1 | Rs 11,619 |
| PLT-0080 | Kumaraswamy N. | Nagulapalle Upper Ramulu M. | Onboarding Maize calendar | 2025-06-10 | 277 d | 1 | Rs 5,845 |
| PLT-0091 | Renuka Y. | Nagulapalle Stream Side Ramulu M. | Sowing Turmeric calendar | 2025-06-14 | 273 d | 1 | Rs 10,500 |
| PLT-0012 | Vijaya J. | Kothapalle North Srikanth B. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 1 | Rs 15,419 |
| PLT-0018 | Anitha D. | Kothapalle North Srikanth B. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 1 | Rs 11,524 |
| PLT-0040 | Vijaya M. | Kothapalle Tank Bund Srikanth B. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 1 | Rs 676 |
| PLT-0143 | Venkatesh D. | Mallaram Old Well Anusha P. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 1 | Rs 7,705 |
| PLT-0167 | Ramesh Y. | Mallaram South Block Anusha P. | Onboarding Chilli calendar | 2025-06-26 | 261 d | 1 | Rs 28,508 |
| PLT-0020 | Odelu B. | Kothapalle North Srikanth B. | Sowing Cotton calendar | 2025-06-30 | 257 d | 1 | Rs 8,735 |
| PLT-0056 | Padma V. | Kothapalle Cross Road Srikanth B. | Sowing Cotton calendar | 2025-06-30 | 257 d | 1 | Rs 2,628 |
| PLT-0079 | Swaroopa Y. | Nagulapalle Upper Ramulu M. | Sowing Cotton calendar | 2025-06-30 | 257 d | 1 | Rs 14,869 |
| PLT-0157 | Ilaiah C. | Mallaram South Block Anusha P. | Sowing Cotton calendar | 2025-06-30 | 257 d | 1 | Rs 13,112 |
| PLT-0088 | Srisailam P. | Nagulapalle Stream Side Ramulu M. | Sowing Maize calendar | 2025-07-02 | 255 d | 1 | Rs 1,713 |
| PLT-0044 | Sujatha L. | Kothapalle Tank Bund Srikanth B. | Germination Turmeric calendar | 2025-07-05 | 252 d | 1 | Rs 31,311 |
| PLT-0153 | Devender V. | Mallaram Old Well Anusha P. | Germination Turmeric calendar | 2025-07-05 | 252 d | 1 | Rs 12,581 |
| PLT-0166 | Jangaiah V. | Mallaram South Block Anusha P. | Germination Turmeric calendar | 2025-07-05 | 252 d | 1 | Rs 37,938 |
| PLT-0178 | Mallesh D. | Mallaram South Block Anusha P. | Germination Turmeric calendar | 2025-07-05 | 252 d | 1 | Rs 9,748 |
| PLT-0075 | Praveen Y. | Nagulapalle Upper Ramulu M. | Germination Maize calendar | 2025-07-09 | 248 d | 1 | Rs 5,288 |
| PLT-0112 | Nagamani D. | Mallaram Distributary Anusha P. | Germination Maize calendar | 2025-07-09 | 248 d | 1 | Rs 29,463 |
| PLT-0141 | Sarojana B. | Mallaram Old Well Anusha P. | Germination Maize calendar | 2025-07-09 | 248 d | 1 | Rs 8,831 |
| PLT-0155 | Manemma P. | Mallaram South Block Anusha P. | Germination Maize calendar | 2025-07-09 | 248 d | 1 | Rs 18,480 |
| PLT-0003 | Yadamma M. | Kothapalle North Srikanth B. | Germination Cotton calendar | 2025-07-11 | 246 d | 1 | Rs 2,904 |
| PLT-0118 | Bhaskar T. | Mallaram Distributary Anusha P. | Germination Cotton calendar | 2025-07-11 | 246 d | 1 | Rs 8,860 |
| PLT-0119 | Komuramma V. | Mallaram Distributary Anusha P. | Germination Cotton calendar | 2025-07-11 | 246 d | 1 | Rs 2,195 |
| PLT-0115 | Manemma S. | Mallaram Distributary Anusha P. | Germination Soybean calendar | 2025-07-12 | 245 d | 1 | Rs 8,130 |
| PLT-0010 | Odelu M. | Kothapalle North Srikanth B. | Sowing Chilli calendar | 2025-07-16 | 241 d | 1 | Rs 55,129 |
| PLT-0096 | Vijaya G. | Nagulapalle Stream Side Ramulu M. | Germination Chilli calendar | 2025-07-25 | 232 d | 1 | Rs 6,635 |
| PLT-0004 | Ilaiah Y. | Kothapalle North Srikanth B. | Pest / Disease Soybean calendar | 2025-08-06 | 220 d | 1 | Rs 8,898 |
| PLT-0047 | Venkatesh L. | Kothapalle Cross Road Srikanth B. | Pest / Disease Maize calendar | 2025-08-06 | 220 d | 1 | Rs 19,520 |
| PLT-0177 | Ilaiah C. | Mallaram South Block Anusha P. | Pest / Disease Maize calendar | 2025-08-06 | 220 d | 1 | Rs 2,908 |
| PLT-0006 | Odelu K. | Kothapalle North Srikanth B. | Pest / Disease Turmeric calendar | 2025-08-15 | 211 d | 1 | Rs 6,030 |
| PLT-0030 | Saidulu Y. | Kothapalle Tank Bund Srikanth B. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 28,606 |
| PLT-0036 | Devender B. | Kothapalle Tank Bund Srikanth B. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 465 |
| PLT-0055 | Ravinder Y. | Kothapalle Cross Road Srikanth B. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 34,439 |
| PLT-0059 | Sailu K. | Kothapalle Cross Road Srikanth B. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 18,051 |
| PLT-0086 | Kavitha B. | Nagulapalle Upper Ramulu M. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 8,461 |
| PLT-0116 | Kishan S. | Mallaram Distributary Anusha P. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 11,294 |
| PLT-0117 | Kumaraswamy B. | Mallaram Distributary Anusha P. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 3,963 |
| PLT-0136 | Ilaiah M. | Mallaram Old Well Anusha P. | Pest / Disease Cotton calendar | 2025-08-15 | 211 d | 1 | Rs 21,914 |
| PLT-0150 | Kumaraswamy Y. | Mallaram Old Well Anusha P. | Pest / Disease Turmeric calendar | 2025-08-15 | 211 d | 1 | Rs 7,941 |
| PLT-0159 | Ramulu V. | Mallaram South Block Anusha P. | Pest / Disease Turmeric calendar | 2025-08-15 | 211 d | 1 | Rs 6,147 |
| PLT-0085 | Jangaiah M. | Nagulapalle Upper Ramulu M. | Pest / Disease Chilli calendar | 2025-08-25 | 201 d | 1 | Rs 10,417 |
| PLT-0087 | Srinivas L. | Nagulapalle Stream Side Ramulu M. | Pest / Disease Chilli calendar | 2025-08-25 | 201 d | 1 | Rs 49,357 |
