GoldRestricted — PII
98.4
Customer 360
customer_360 · Customer
Unified cardholder profile: segment, tenure, region, credit line, attrition flag, contact PII. Entitlement-gated.
Owner
Customer D&A Product
SLA / freshness
Daily T+1
Rows
~5,000
Backing table
atlas.customers
Data contract
8 fields| field | type | sensitivity | quality rule | allowed roles | purpose |
|---|---|---|---|---|---|
| id | int | - | unique, not null | all | - |
| segment | text | - | not null | all | - |
| tenure_months | int | - | >= 0 | all | - |
| region | text | - | not null | all | - |
| credit_line | numeric | - | >= 0 | all | - |
| attrition_flag | boolean | - | not null | all | - |
| text | PII | synthetic; masked | fraud_analyst, auditor, admin | - | |
| phone | text | PII | synthetic; masked | fraud_analyst, auditor, admin | - |
Lineage
Sample preview
full entitlements simulatorentitlement-scoped preview · …
preview asmasked
No rows returned for this entitlement context.