IMS inbox, Oct 2026
26 records suppliers have reported against the head-office GSTIN for Oct 2026, plus 2 kept pending last period. Each carries the engine's suggested action and the reason, taken from the reconciliation.
The engine has a suggestion for every record, drawn from the reconciliation. Preview them all before anything changes.
| Select | Supplier | Record | GST | Engine suggests | State |
|---|---|---|---|---|---|
Shree Ganesh Trading Company Not in books · unknown supplier | SGT/881 11 Oct 2026 · IGST | ₹62,640.00 | Reject The supplier is not in the vendor master and nothing is booked. Reject unless someone can show a receipt. | No action yet | |
Aravalli Office Systems Pvt Ltd In books · Exact · carried from last period | AOS/26-27/0847 25 Sep 2026 · CGST + SGST | ₹29,420.28 | Reject Charged in the wrong tax head for this place of supply. Reject so the supplier amends it; accepting books credit in the wrong tax. | Kept pending | |
Shree Ganesh Trading Company Not in books · unknown supplier | SGT/893 15 Oct 2026 · IGST | ₹22,932.00 | Reject The supplier is not in the vendor master and nothing is booked. Reject unless someone can show a receipt. | No action yet | |
Tungabhadra Telecom Networks Ltd In books · Exact · carried from last period | TTN#738 24 Sep 2026 · IGST | ₹7,142.94 | Reject Charged in the wrong tax head for this place of supply. Reject so the supplier amends it; accepting books credit in the wrong tax. | Kept pending | |
Sahyadri Steel Pvt Ltd In books · Exact | SSP-0674 27 Oct 2026 · IGST | ₹1,60,139.70 | Accept Matches the books (Exact match, 100%). | No action yet | |
Sahyadri Steel Pvt Ltd In books · Late filing | SSP-0673 11 Sep 2026 · IGST | ₹1,57,600.62 | Accept Filed late by the supplier: it matches invoice SSP-0673 booked on 11 Sep 2026, so the credit is taken in this period. Accept, and confirm the period in the reconciliation. | No action yet | |
Sahyadri Steel Pvt Ltd In books · Late filing | SSP-0668 1 Sep 2026 · IGST | ₹1,20,807.18 | Accept Filed late by the supplier: it matches invoice SSP-0668 booked on 1 Sep 2026, so the credit is taken in this period. Accept, and confirm the period in the reconciliation. | No action yet | |
Sahyadri Steel Pvt Ltd In books · Exact | SSP-0681 15 Oct 2026 · IGST | ₹87,979.32 | Accept Matches the books (Exact match, 100%). | No action yet | |
Sahyadri Steel Pvt Ltd In books · Exact | SSP-0675 14 Oct 2026 · IGST | ₹70,770.96 | Accept Matches the books (Exact match, 100%). | No action yet | |
Kaveri Precision Components Pvt Ltd In books · Exact | KPC/26-27/0912 8 Oct 2026 · CGST + SGST | ₹68,048.28 | Accept Matches the books (Exact match, 100%). | No action yet | |
Konkan Business Advisory Pvt Ltd In books · Exact | KBA-0157 16 Oct 2026 · IGST | ₹62,689.32 | Accept Matches the books (Exact match, 100%). | No action yet | |
Coromandel Chemicals Ltd In books · Exact | CCL/26-27/0914 29 Oct 2026 · IGST | ₹61,198.38 | Accept Matches the books (Exact match, 100%). | No action yet | |
Kaveri Precision Components Pvt Ltd In books · Exact | KPC/26-27/0911 25 Oct 2026 · CGST + SGST | ₹55,321.02 | Accept Matches the books (Exact match, 100%). | No action yet | |
Aravalli Office Systems Pvt Ltd In books · Exact | AOS/26-27/0857 8 Oct 2026 · IGST | ₹52,354.98 | Accept Matches the books (Exact match, 100%). | No action yet | |
Sahyadri Steel Pvt Ltd In books · Exact | SSP-0678 27 Oct 2026 · IGST | ₹42,565.86 | Accept Matches the books (Exact match, 100%). | No action yet | |
Konkan Business Advisory Pvt Ltd In books · Exact | KBA-0155 20 Oct 2026 · IGST | ₹39,182.76 | Accept Matches the books (Exact match, 100%). | No action yet | |
Coromandel Chemicals Ltd In books · Exact | CCL/26-27/0913 23 Oct 2026 · IGST | ₹36,221.76 | Accept Matches the books (Exact match, 100%). | No action yet | |
Narmada Packaging Industries Pvt Ltd In books · Exact | NPI318 21 Oct 2026 · IGST | ₹33,665.04 | Accept Matches the books (Exact match, 100%). | No action yet | |
Narmada Packaging Industries Pvt Ltd In books · Exact | NPI316 8 Oct 2026 · IGST | ₹30,667.14 | Accept Matches the books (Exact match, 100%). | No action yet | |
Nilgiri Facility Services LLP In books · Normalised | NFS0302 9 Oct 2026 · IGST | ₹27,393.30 | Accept Matches the books (Normalised match, 95%). | No action yet | |
Nilgiri Facility Services LLP In books · Exact | NFS-0301 4 Oct 2026 · IGST | ₹26,705.52 | Accept Matches the books (Exact match, 100%). | No action yet | |
Vindhya Logistics Pvt Ltd In books · Exact | VLP-0591 25 Oct 2026 · IGST | ₹21,930.84 | Accept Matches the books (Exact match, 100%). | No action yet | |
Nilgiri Facility Services LLP In books · Exact | NFS-0305 23 Oct 2026 · IGST | ₹19,900.44 | Accept Matches the books (Exact match, 100%). | No action yet | |
Tungabhadra Telecom Networks Ltd In books · Exact | TTN#745 18 Oct 2026 · CGST + SGST | ₹16,962.12 | Accept Matches the books (Exact match, 100%). | No action yet | |
Hooghly Engineering Works Ltd In books · Exact | HEW-0246 20 Oct 2026 · IGST | ₹16,791.48 | Accept Matches the books (Exact match, 100%). | No action yet | |
Tungabhadra Telecom Networks Ltd In books · Exact | TTN#747 21 Oct 2026 · CGST + SGST | ₹13,811.58 | Accept Matches the books (Exact match, 100%). | No action yet | |
Hooghly Engineering Works Ltd In books · Exact | HEW-0244 24 Oct 2026 · IGST | ₹9,521.46 | Accept Matches the books (Exact match, 100%). | No action yet | |
Thar Catering Services Pvt Ltd In books · Exact | TCS307 27 Oct 2026 · CGST + SGST | ₹5,024.40 | Accept The record is correct, so accept it; then reverse the credit under s.17(5)(b)(i) in GSTR-3B Table 4(B)(1). | No action yet |
- Shree Ganesh Trading CompanySGT/881 · 11 Oct 2026₹62,640.00RejectNo action yet
The supplier is not in the vendor master and nothing is booked. Reject unless someone can show a receipt.
- Aravalli Office Systems Pvt LtdAOS/26-27/0847 · 25 Sep 2026₹29,420.28RejectKept pending
Charged in the wrong tax head for this place of supply. Reject so the supplier amends it; accepting books credit in the wrong tax.
- Shree Ganesh Trading CompanySGT/893 · 15 Oct 2026₹22,932.00RejectNo action yet
The supplier is not in the vendor master and nothing is booked. Reject unless someone can show a receipt.
- Tungabhadra Telecom Networks LtdTTN#738 · 24 Sep 2026₹7,142.94RejectKept pending
Charged in the wrong tax head for this place of supply. Reject so the supplier amends it; accepting books credit in the wrong tax.
- Sahyadri Steel Pvt LtdSSP-0674 · 27 Oct 2026₹1,60,139.70AcceptNo action yet
Matches the books (Exact match, 100%).
- Sahyadri Steel Pvt LtdSSP-0673 · 11 Sep 2026₹1,57,600.62AcceptNo action yet
Filed late by the supplier: it matches invoice SSP-0673 booked on 11 Sep 2026, so the credit is taken in this period. Accept, and confirm the period in the reconciliation.
- Sahyadri Steel Pvt LtdSSP-0668 · 1 Sep 2026₹1,20,807.18AcceptNo action yet
Filed late by the supplier: it matches invoice SSP-0668 booked on 1 Sep 2026, so the credit is taken in this period. Accept, and confirm the period in the reconciliation.
- Sahyadri Steel Pvt LtdSSP-0681 · 15 Oct 2026₹87,979.32AcceptNo action yet
Matches the books (Exact match, 100%).
- Sahyadri Steel Pvt LtdSSP-0675 · 14 Oct 2026₹70,770.96AcceptNo action yet
Matches the books (Exact match, 100%).
- Kaveri Precision Components Pvt LtdKPC/26-27/0912 · 8 Oct 2026₹68,048.28AcceptNo action yet
Matches the books (Exact match, 100%).
- Konkan Business Advisory Pvt LtdKBA-0157 · 16 Oct 2026₹62,689.32AcceptNo action yet
Matches the books (Exact match, 100%).
- Coromandel Chemicals LtdCCL/26-27/0914 · 29 Oct 2026₹61,198.38AcceptNo action yet
Matches the books (Exact match, 100%).
- Kaveri Precision Components Pvt LtdKPC/26-27/0911 · 25 Oct 2026₹55,321.02AcceptNo action yet
Matches the books (Exact match, 100%).
- Aravalli Office Systems Pvt LtdAOS/26-27/0857 · 8 Oct 2026₹52,354.98AcceptNo action yet
Matches the books (Exact match, 100%).
- Sahyadri Steel Pvt LtdSSP-0678 · 27 Oct 2026₹42,565.86AcceptNo action yet
Matches the books (Exact match, 100%).
- Konkan Business Advisory Pvt LtdKBA-0155 · 20 Oct 2026₹39,182.76AcceptNo action yet
Matches the books (Exact match, 100%).
- Coromandel Chemicals LtdCCL/26-27/0913 · 23 Oct 2026₹36,221.76AcceptNo action yet
Matches the books (Exact match, 100%).
- Narmada Packaging Industries Pvt LtdNPI318 · 21 Oct 2026₹33,665.04AcceptNo action yet
Matches the books (Exact match, 100%).
- Narmada Packaging Industries Pvt LtdNPI316 · 8 Oct 2026₹30,667.14AcceptNo action yet
Matches the books (Exact match, 100%).
- Nilgiri Facility Services LLPNFS0302 · 9 Oct 2026₹27,393.30AcceptNo action yet
Matches the books (Normalised match, 95%).
- Nilgiri Facility Services LLPNFS-0301 · 4 Oct 2026₹26,705.52AcceptNo action yet
Matches the books (Exact match, 100%).
- Vindhya Logistics Pvt LtdVLP-0591 · 25 Oct 2026₹21,930.84AcceptNo action yet
Matches the books (Exact match, 100%).
- Nilgiri Facility Services LLPNFS-0305 · 23 Oct 2026₹19,900.44AcceptNo action yet
Matches the books (Exact match, 100%).
- Tungabhadra Telecom Networks LtdTTN#745 · 18 Oct 2026₹16,962.12AcceptNo action yet
Matches the books (Exact match, 100%).
- Hooghly Engineering Works LtdHEW-0246 · 20 Oct 2026₹16,791.48AcceptNo action yet
Matches the books (Exact match, 100%).
- Tungabhadra Telecom Networks LtdTTN#747 · 21 Oct 2026₹13,811.58AcceptNo action yet
Matches the books (Exact match, 100%).
- Hooghly Engineering Works LtdHEW-0244 · 24 Oct 2026₹9,521.46AcceptNo action yet
Matches the books (Exact match, 100%).
- Thar Catering Services Pvt LtdTCS307 · 27 Oct 2026₹5,024.40AcceptNo action yet
The record is correct, so accept it; then reverse the credit under s.17(5)(b)(i) in GSTR-3B Table 4(B)(1).
Pending keeps a record out of this GSTR-2B and carries it forward, up to the Section 16(4) time limit for that invoice. A rejected record gives no credit until the supplier corrects it. Accepting a record for a blocked credit is correct; the credit is then reversed in GSTR-3B Table 4(B)(1). Documents taxed under reverse charge do not go through IMS, so the goods-transport invoices in the reconciliation do not appear here.