Reconciliation engine.
A 7-tier match cascade, scored live on two labelled synthetic sets - trace it below, then run it yourself.
Prod pulls 2B via a GSP (e.g. Cygnet) and the purchase register from the customer ERP.
Every row falls down the ladder until a tier catches it.
Confidence bands are the engine’s per-tier priors; counts are this run’s live outcomes over 235 rows. Tier 6 has no auto-count by design - those rows are handed to an operator.
| Supplier | Invoice (PR) | Date | Amount | Tier · Confidence | Mismatch | Decision | ||
|---|---|---|---|---|---|---|---|---|
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV/FY26-27/0101 | 2026-02-24 | ₹1,23,419.1 | 0%Unmatched | - | undecided | ||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-144 | 2026-02-11 | ₹20,121.15 | 0%Unmatched | - | undecided | ||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV/FY25-26/0001 | 2025-12-26 | ₹79,546.95 | 0%Unmatched | - | undecided | ||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-044 | 2025-12-03 | ₹51,078.66 | 0%Unmatched | - | undecided | ||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV/FY26-27/0201 | 2026-04-17 | ₹57,238.72 | 0%Unmatched | - | undecided | ||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-030 | 2025-12-05 | ₹1,87,689.6 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-073 | 2026-01-09 | ₹76,542.9 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-116 | 2026-02-16 | ₹2,24,116.22 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-216 | 2026-04-10 | ₹1,18,651.36 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-087 | 2026-01-25 | ₹1,55,112.3 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-130 | 2026-02-14 | ₹2,16,508.32 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-230 | 2026-04-15 | ₹96,948.8 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-059 | 2026-01-23 | ₹28,271.04 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-016 | 2025-12-12 | ₹1,68,389.55 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-173 | 2026-03-06 | ₹2,36,247.9 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-159 | 2026-03-14 | ₹1,24,840.46 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-187 | 2026-03-14 | ₹2,80,878.94 | 60%Fuzzy GSTIN | gstin_typo | undecided | ||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-102 | 2026-02-04 | ₹1,28,045.34 2B: ₹1,28,045.84 | 85%Tolerance | amount_rounding | undecided | ||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-088 | 2026-01-01 | ₹59,213.58 2B: ₹59,214.08 | 85%Tolerance | amount_rounding | undecided | ||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-231 | 2026-04-17 | ₹2,70,170.88 2B: ₹2,70,171.38 | 85%Tolerance | amount_rounding | undecided | ||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-145 | 2026-02-24 | ₹30,403.88 2B: ₹30,404.38 | 85%Tolerance | amount_rounding | undecided | ||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-002 | 2025-12-17 | ₹84,468.16 2B: ₹84,468.66 | 85%Tolerance | amount_rounding | undecided | ||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-031 | 2025-12-16 | ₹28,958.38 2B: ₹28,957.88 | 85%Tolerance | amount_rounding | undecided | ||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-131 | 2026-02-09 | ₹1,23,564.88 2B: ₹1,23,564.38 | 85%Tolerance | amount_rounding | undecided | ||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-202 | 2026-04-07 | ₹2,31,082.24 2B: ₹2,31,082.74 | 85%Tolerance | amount_rounding | undecided | ||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-045 | 2025-12-05 | ₹2,27,063.04 2B: ₹2,27,062.54 | 85%Tolerance | amount_rounding | undecided | ||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-188 | 2026-03-15 | ₹1,63,327.34 2B: ₹1,63,326.84 | 85%Tolerance | amount_rounding | undecided | ||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-074 | 2026-01-25 | ₹79,819.92 2B: ₹79,820.42 | 85%Tolerance | amount_rounding | undecided | ||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-174 | 2026-03-10 | ₹1,63,225.6 2B: ₹1,63,226.1 | 85%Tolerance | amount_rounding | undecided | ||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-032 2B: inv111032 | 2025-12-12 | ₹2,27,021.38 | 95%Normalized | invoice_no_format | undecided | ||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-00018 2B: inv11700018 | 2025-12-04 | ₹2,07,188.8 | 95%Normalized | invoice_no_format | undecided | ||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-175 2B: inv104175 | 2026-03-03 | ₹2,68,183.04 | 95%Normalized | invoice_no_format | undecided | ||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-132 2B: inv111132 | 2026-02-15 | ₹1,13,726.72 | 95%Normalized | invoice_no_format | undecided | ||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-075 2B: inv104075 | 2026-01-19 | ₹1,63,708.65 | 95%Normalized | invoice_no_format | undecided | ||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-00218 2B: inv11700218 | 2026-04-23 | ₹37,569.28 | 95%Normalized | invoice_no_format | undecided | ||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-00118 2B: inv11700118 | 2026-02-07 | ₹2,61,522.24 | 95%Normalized | invoice_no_format | undecided | ||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-232 2B: inv111232 | 2026-04-22 | ₹2,71,825.98 | 95%Normalized | invoice_no_format | undecided | ||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-046 | 2025-12-04 | ₹2,61,357.02 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-047 | 2025-12-06 | ₹98,218.48 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-048 | 2025-12-25 | ₹1,00,654 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-049 | 2025-12-05 | ₹2,84,303.3 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-050 | 2025-12-16 | ₹71,962.88 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV/FY26-27/0051 | 2026-01-21 | ₹2,24,827.05 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-052 | 2026-01-08 | ₹2,28,601.4 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-053 | 2026-01-02 | ₹22,028.24 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-054 | 2026-01-11 | ₹2,94,627.12 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-055 | 2026-01-16 | ₹2,29,330.5 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-056 | 2026-01-25 | ₹2,41,297.02 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-057 | 2026-01-20 | ₹1,59,439.24 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-058 | 2026-01-23 | ₹1,59,570.22 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-060 | 2026-01-05 | ₹2,27,448.9 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-061 | 2026-01-13 | ₹1,26,097.16 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-062 | 2026-01-05 | ₹41,456.94 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-063 | 2026-01-16 | ₹2,09,815.8 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV/FY26-27/0064 | 2026-01-12 | ₹28,764.86 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-065 | 2026-01-06 | ₹16,642.72 | 100%Exact | undecided | |||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-066 | 2026-01-14 | ₹2,37,152.86 | 100%Exact | undecided | |||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-067 | 2026-01-08 | ₹1,86,496.8 | 100%Exact | undecided | |||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-00068 | 2026-01-23 | ₹80,766.28 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV-118-069 | 2026-01-23 | ₹29,324.18 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV#119/A&B-70 | 2026-01-01 | ₹2,57,376 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-071 | 2026-01-07 | ₹81,624.14 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-072 | 2026-01-06 | ₹2,44,487.04 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-076 | 2026-01-13 | ₹15,098.1 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV/FY26-27/0077 | 2026-01-16 | ₹5,433.9 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-078 | 2026-01-18 | ₹51,150.64 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-079 | 2026-01-07 | ₹4,714.1 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-080 | 2026-01-17 | ₹1,53,500.3 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-081 | 2026-01-18 | ₹39,160.66 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-082 | 2026-01-10 | ₹2,01,351.15 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-083 | 2026-01-10 | ₹78,107.68 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV-113-084 | 2026-01-19 | ₹2,11,959.86 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-00085 | 2026-01-06 | ₹59,361.08 | 100%Exact | undecided | |||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-086 | 2026-01-18 | ₹67,525.5 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV#118/A&B-89 | 2026-01-01 | ₹2,74,545.92 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV/FY26-27/0090 | 2026-01-02 | ₹1,63,330.88 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-091 | 2026-01-12 | ₹2,799.3 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-092 | 2026-01-14 | ₹31,517.92 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-093 | 2026-01-20 | ₹2,49,544.04 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-094 | 2026-01-07 | ₹1,44,936.96 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-095 | 2026-01-15 | ₹8,783.04 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-096 | 2026-01-23 | ₹23,491.44 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-097 | 2026-01-09 | ₹2,53,432.14 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-098 | 2026-01-23 | ₹87,321.92 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-099 | 2026-01-21 | ₹92,926.18 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-100 | 2026-01-08 | ₹2,06,606.2 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-103 | 2026-02-06 | ₹65,231.58 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-104 | 2026-02-10 | ₹1,60,823.38 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-105 | 2026-02-19 | ₹2,19,996 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-106 | 2026-02-17 | ₹1,86,033.92 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-107 | 2026-02-24 | ₹5,864.6 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-108 | 2026-02-23 | ₹1,14,325.48 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-109 | 2026-02-15 | ₹2,07,453.44 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-110 | 2026-02-26 | ₹1,68,360.04 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-111 | 2026-02-13 | ₹1,24,478.2 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-112 | 2026-02-22 | ₹1,53,894.42 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-113 | 2026-02-13 | ₹1,24,289.4 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV/FY26-27/0114 | 2026-02-17 | ₹2,77,101.76 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-115 | 2026-02-14 | ₹1,30,016.32 | 100%Exact | undecided | |||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-117 | 2026-02-24 | ₹83,336.4 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV-118-119 | 2026-02-09 | ₹2,72,513.92 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV#119/A&B-120 | 2026-02-16 | ₹1,47,645.14 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-121 | 2026-02-19 | ₹1,46,632.5 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-122 | 2026-02-19 | ₹2,42,719.05 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-123 | 2026-02-10 | ₹1,22,128.82 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-124 | 2026-02-08 | ₹52,238.55 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-125 | 2026-02-17 | ₹5,391.42 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-126 | 2026-02-10 | ₹1,95,095.3 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV/FY26-27/0127 | 2026-02-17 | ₹2,01,351.68 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-128 | 2026-02-21 | ₹1,80,956.16 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-129 | 2026-02-25 | ₹2,89,417.42 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-133 | 2026-02-04 | ₹1,92,059.7 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV-113-134 | 2026-02-04 | ₹1,61,001.56 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-00135 | 2026-02-02 | ₹1,31,542.95 | 100%Exact | undecided | |||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-136 | 2026-02-23 | ₹1,25,537.84 | 100%Exact | undecided | |||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-137 | 2026-02-09 | ₹76,064.8 | 100%Exact | undecided | |||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-138 | 2026-02-17 | ₹1,79,025 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV#118/A&B-139 | 2026-02-12 | ₹51,181.2 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV/FY26-27/0140 | 2026-02-03 | ₹87,913.28 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-141 | 2026-02-03 | ₹2,36,104.96 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-142 | 2026-02-08 | ₹2,55,409.28 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-143 | 2026-02-15 | ₹9,327.9 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-146 | 2026-02-25 | ₹2,15,161.2 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-147 | 2026-02-19 | ₹93,553.94 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-148 | 2026-02-12 | ₹24,562.88 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-149 | 2026-02-26 | ₹1,49,130.24 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-150 | 2026-02-24 | ₹70,076.66 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV/FY26-27/0151 | 2026-03-11 | ₹1,88,883.78 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-152 | 2026-03-13 | ₹38,519.04 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-153 | 2026-03-22 | ₹1,65,790.8 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-154 | 2026-03-18 | ₹18,441.15 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-155 | 2026-03-10 | ₹63,155.96 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-156 | 2026-03-08 | ₹79,666.65 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-157 | 2026-03-17 | ₹3,184.65 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-158 | 2026-03-05 | ₹2,64,563.04 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-160 | 2026-03-12 | ₹83,145.16 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-161 | 2026-03-22 | ₹1,48,318.92 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-162 | 2026-03-03 | ₹2,71,556.94 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-163 | 2026-03-12 | ₹93,891.84 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV/FY26-27/0164 | 2026-03-05 | ₹1,71,603.86 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-165 | 2026-03-25 | ₹2,29,237.05 | 100%Exact | undecided | |||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-166 | 2026-03-09 | ₹1,55,184.16 | 100%Exact | undecided | |||
Bharti Airtel Enterprise Services 29AAACB9012V1Z8 | INV-116-167 | 2026-03-26 | ₹45,720.28 | 100%Exact | undecided | |||
Jio Business Communications 27AABCJ2345W1Z9 | INV-117-00168 | 2026-03-24 | ₹2,49,783.58 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV-118-169 | 2026-03-11 | ₹2,61,786.56 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV#119/A&B-170 | 2026-03-20 | ₹1,74,145.28 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-171 | 2026-03-21 | ₹2,01,098.24 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-172 | 2026-03-20 | ₹57,178.08 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-176 | 2026-03-06 | ₹31,052.88 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV/FY26-27/0177 | 2026-03-12 | ₹1,09,334.08 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-178 | 2026-03-14 | ₹33,996.8 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-179 | 2026-03-15 | ₹58,438.32 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-180 | 2026-03-22 | ₹42,985.95 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-181 | 2026-03-23 | ₹1,46,548.92 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-182 | 2026-03-02 | ₹90,227.55 | 100%Exact | undecided | |||
Tata Consumer Office Pantry 29AABCT5678R1Z4 | INV-112-183 | 2026-03-09 | ₹71,943.42 | 100%Exact | undecided | |||
Vistara Corporate Travel 07AABCV9012S1Z5 | INV-113-184 | 2026-03-21 | ₹1,63,886.66 | 100%Exact | undecided | |||
ITC Hotels Bengaluru 29AAACI3456T1Z6 | INV-114-00185 | 2026-03-07 | ₹1,05,828.3 | 100%Exact | undecided | |||
Oyo Corporate Lodging 07AABCO6789U1Z7 | INV-115-186 | 2026-03-08 | ₹1,48,584.42 | 100%Exact | undecided | |||
ICICI Bank Treasury Services 29AAACI5678X1Z0 | INV#118/A&B-189 | 2026-03-01 | ₹1,39,487.8 | 100%Exact | undecided | |||
Axis Bank Cash Management 29AABCA0123Y1Z1 | INV/FY26-27/0190 | 2026-03-08 | ₹92,457.72 | 100%Exact | undecided | |||
Bharat Steel Industries Pvt Ltd 29ABBCS1234A1Z5 | INV-100-191 | 2026-03-18 | ₹62,832.64 | 100%Exact | undecided | |||
Mahindra Logistics Solutions Ltd 27AABCM9876D1Z2 | INV-101-192 | 2026-03-16 | ₹2,12,738.4 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-193 | 2026-03-20 | ₹2,30,094.1 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-194 | 2026-03-04 | ₹2,05,930.2 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-195 | 2026-03-19 | ₹2,23,109.68 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-196 | 2026-03-07 | ₹2,24,046.6 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-197 | 2026-03-07 | ₹1,08,444 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-198 | 2026-03-21 | ₹2,06,192 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-199 | 2026-03-11 | ₹92,504.16 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-200 | 2026-03-02 | ₹37,089.76 | 100%Exact | undecided | |||
Tata Office Supplies Pvt Ltd 27AAACT0987F1Z3 | INV-102-203 | 2026-04-05 | ₹1,46,260.8 | 100%Exact | undecided | |||
Infosys BPM Limited 29AABCI3849E1Z4 | INV-103-204 | 2026-04-11 | ₹2,32,294.65 | 100%Exact | undecided | |||
Reliance Stationery and Print 24AAACR4938G1Z6 | INV-104-205 | 2026-04-21 | ₹57,070.72 | 100%Exact | undecided | |||
HCL Office Furniture Pvt Ltd 07AABCH2845J1Z9 | INV-105-206 | 2026-04-10 | ₹3,051.48 | 100%Exact | undecided | |||
Wipro Hardware Distribution 29AABCW3214K1Z0 | INV-106-207 | 2026-04-17 | ₹2,21,763.84 | 100%Exact | undecided | |||
Asian Paints Maintenance Services 27AABCA6789L1Z1 | INV-107-208 | 2026-04-01 | ₹79,554.3 | 100%Exact | undecided | |||
Larsen and Toubro Facility Mgmt 33AABCL0123M1Z7 | INV-108-209 | 2026-04-16 | ₹45,084.26 | 100%Exact | undecided | |||
Godrej Office Equipment Pvt Ltd 27AABCG3456N1Z8 | INV-109-210 | 2026-04-06 | ₹1,68,534.68 | 100%Exact | undecided | |||
Adani Energy Maintenance Pvt Ltd 24AABCA7890P1Z2 | INV-110-211 | 2026-04-03 | ₹2,62,273.88 | 100%Exact | undecided | |||
Indigo Travels (B2B Bookings) 07AABCI2345Q1Z3 | INV-111-212 | 2026-04-22 | ₹65,302.38 | 100%Exact | undecided | |||
