Portfolio Matrix - Lines × Channels
A synthetic line×channel decomposition of the verified loss-making book: where GWP is coming from, the few cells still printing an underwriting profit, and where the leak is worst. Cell-level figures are illustrative; the blend is calibrated to the verified aggregate.
How this matrix is built: line anchors + explicit per-channel acquisition-cost loadings (Broking +3.2 ppt CR, Agency +1.8, OEM +1.2, Banca +0.6, Direct −2.0, Digital −3.5) - deterministic channel economics, no noise functions - then one uniform calibration offset so the GWP-weighted blend reconciles to the verified aggregate. Achieved blend: 117.5% vs verified 117.5% (9M FY25, ICRA) - checked by the consistency self-test on the dashboard.
GWP × Combined Ratio heatmap
Total GWP ₹18,421 Cr across 6 lines × 6 channels. Bubble size = GWP. Color = CR band.
| Line \ Channel | Agency | Bancassurance | Broking | Digital | Direct | OEM | Line Total |
|---|---|---|---|---|---|---|---|
| Motor | ₹2,825 Cr CR 124.3% +15.2% YoY | ₹1,516 Cr CR 123.1% +16.2% YoY | ₹1,240 Cr CR 125.7% +14.2% YoY | ₹758 Cr CR 119.0% +28.2% YoY | ₹345 Cr CR 120.5% +20.2% YoY | ₹207 Cr CR 123.7% +18.2% YoY | ₹6,891 Cr CR 123.5% |
| Health | ₹2,632 Cr CR 118.7% +27.4% YoY | ₹1,412 Cr CR 117.5% +28.4% YoY | ₹1,156 Cr CR 120.1% +26.4% YoY | ₹706 Cr CR 113.4% +40.4% YoY | ₹321 Cr CR 114.9% +32.4% YoY | ₹193 Cr CR 118.1% +30.4% YoY | ₹6,420 Cr CR 117.9% |
| Travel | ₹198 Cr CR 94.0% +33.1% YoY | ₹106 Cr CR 92.8% +34.1% YoY | ₹87 Cr CR 95.4% +32.1% YoY | ₹53 Cr CR 88.7% +46.1% YoY | ₹24 Cr CR 90.2% +38.1% YoY | ₹14 Cr CR 93.4% +36.1% YoY | ₹482 Cr CR 93.2% |
| Home | ₹108 Cr CR 98.3% +20.6% YoY | ₹58 Cr CR 97.1% +21.6% YoY | ₹48 Cr CR 99.7% +19.6% YoY | ₹29 Cr CR 93.0% +33.6% YoY | ₹13 Cr CR 94.5% +25.6% YoY | ₹8 Cr CR 97.7% +23.6% YoY | ₹264 Cr CR 97.5% |
| Commercial | ₹1,525 Cr CR 112.5% +17.4% YoY | ₹818 Cr CR 111.3% +18.4% YoY | ₹670 Cr CR 113.9% +16.4% YoY | ₹409 Cr CR 107.2% +30.4% YoY | ₹186 Cr CR 108.7% +22.4% YoY | ₹112 Cr CR 111.9% +20.4% YoY | ₹3,720 Cr CR 111.7% |
| Rural | ₹264 Cr CR 110.1% +25.8% YoY | ₹142 Cr CR 108.9% +26.8% YoY | ₹116 Cr CR 111.5% +24.8% YoY | ₹71 Cr CR 104.8% +38.8% YoY | ₹32 Cr CR 106.3% +30.8% YoY | ₹19 Cr CR 109.5% +28.8% YoY | ₹644 Cr CR 109.3% |
| Channel Total | ₹7,552 Cr CR 118.3% | ₹4,052 Cr CR 117.1% | ₹3,317 Cr CR 119.7% | ₹2,026 Cr CR 113.0% | ₹921 Cr CR 114.5% | ₹553 Cr CR 117.7% | ₹18,421 Cr |
Line-level strategic read
What the matrix tells us about where to lean, hold, and exit