Decision record
- Composite Risk Index 100 exceeds the deny threshold (>55).
| Violation | CFR | Recorded | Pts |
|---|---|---|---|
| Speeding 6-10 mph over the limit (392.2-SLLS2) | 49 CFR 392.2 | 3 mo ago | 15 |
| Following too close (392.2FC) | 49 CFR 392.2 | 5 mo ago | 15 |
| Using a hand-held mobile phone while driving (392.82) | 49 CFR 392.82 | 9 mo ago | 10 |
| Failure to obey traffic control device (392.2C) | 49 CFR 392.2 | 1y 8m ago | 5 |
| Following too close (392.2FC) | 49 CFR 392.2 | 5 mo ago | 15 |
| Brakes out of adjustment (393.47) | 49 CFR 393.47 | 11 mo ago | 12 |
| DOT-reportable crash - tow-away, no injury (CRASH-TOW) | PSP / MCMIS crash record | 1y 10m ago | 2 |
| Total | 74 | ||
MVR, PSP, and CDLIS data obtained through a consumer reporting agency (CRA) are consumer reports. In production, a decision to deny or terminate based on them would attach the FCRA pre-adverse / adverse-action sequence - deliver the report and a summary of rights, allow a dispute window, then issue the adverse-action notice naming the CRA (15 U.S.C. 1681). This synthetic record models the decision logic and audit trail; it does not generate the statutory FCRA notices.
Synthetic data - no real CDLs, PII, or live FMCSA queries. The Composite Risk Index uses a fixed synthetic exposure proxy and is NOT an official FMCSA percentile. Carrier-SMS BASIC mechanics are adapted to a driver-level file; this is an audit-trail rationale, not an official driver safety score.